Text your tandem partner, share learning content with internal or external links.
Call your tandem partner using audio only or via video chat.
Access all EUniTa features on one page with a user-centered Dashboard.
Choose from a comprehensive library of materials to get inspiration for tandem activities and topics to discuss. If you need any help, you can get it from a team of learning professionals.
Have you successfully completed your tandem? Get a certificate of your tandem achievements.
Start page Library Text
Titel | Level | Prep. | Language |
---|---|---|---|
Urban problems | C1-C2 | Yes | |
Jobs and salaries | C1 | Yes | |
Taxes | C2 | Yes | |
Reasons for emigrating | B2 | ||
Refugees and integration | C1 | no | |
Energy and the environment | B2 | Yes | |
The cost of living | B1 | Yes | |
Rent and salaries | B2 | Yes | |
The media | B1, B2 | Yes | |
Politics B1 | B1 | Yes | |
Politics B2 | B2 | Yes | |
Celebrities | A2 | Yes | |
Social issues B2 | B2 | Yes | |
The ethics of fashion | C1 | Yes | |
Healthcare policy | C2 | Yes | |
Governments fighting obesity | C1 | preparation helpful | |
Social issues | C1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Urban planning | C1-C2 | preparation helpful | |
Urban problems | C1-C2 | Yes | |
Social issues B2 | B2 | Yes | |
The ethics of fashion | C1 | Yes | |
Forgoing of consumer goods | B | Yes | |
Consumerist society | C | Yes | |
How important are hobbies? | C | no | |
Celebration or commercialization? | C | no | |
Cultural heritage - blessing or curse? | C | no | |
Ideals of beauty | C1 | preparation helpful | |
Social issues | C1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Urban problems | C1-C2 | Yes | |
How to finance your studies | B | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
My home | B1-B2 | yes | |
Shopping at the market | A1-A2 | no | |
A typical day... | A1 | Yes | |
The little things in everyday life | A2 | no | |
Famous people | B | no | |
What is and what could be | B | no | |
Ways of communication | C | Yes | |
Free time fun | A1 | Yes | |
A schedule for my hobbies | A2 | no | |
Which hobby am I thinking of? | B | Yes | |
Hobbies and the price you have to pay for them | C | no | |
How important are hobbies? | C | no | |
Celebrate parties as they come | A1 | Yes | |
Celebrations of the world | A2 | Yes | |
Traveling broadens the mind | B | no | |
Celebrations as part of a culture? | C | no | |
Celebration or commercialization? | C | no | |
Cultural heritage - blessing or curse? | C | no | |
Let's celebrate | A1 | Yes | |
Let's throw a party | A2 | no | |
Let's have a party | B | no | |
It's not always easy to have a party | B | Yes | |
Organizing a ball | C | no | |
Travel report | A2 | Yes | |
Great holidays | A1 | Yes | |
Oh those English... | B | Yes | |
Holiday accommodations | B | no | |
Freedom to travel | C | no | |
Student life according to schedule | A1 | no | |
Everyday life of a student | B | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Vegeterianism and veganism | A1 | Yes | |
Food | A2 | no | |
Shopping at the market | A1-A2 | no | |
Food B1 | B1 | no | |
Food B2 | B2 | no | |
Food C1 | C1 | no | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Governments fighting obesity | C1 | preparation helpful | |
Vegan living - what does it mean? | B1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Introduce yourself | A1 | Yes | |
Free time fun | A1 | Yes | |
A schedule for my hobbies | A2 | no | |
Which hobby am I thinking of? | B | Yes | |
Hobbies and the price you have to pay for them | C | no | |
How important are hobbies? | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Holiday destinations | B1-B2 | Yes | |
Traditions in your country | C1-C2 | no | |
people | A1,A2 | Yes | |
Fashion | B1,B2 | Yes | |
Costumes | C1 | Yes | |
Customs and traditions | A2 | no | |
Celebrate parties as they come | A1 | Yes | |
Celebrations of the world | A2 | Yes | |
Traveling broadens the mind | B | no | |
Celebrations as part of a culture? | C | no | |
Celebration or commercialization? | C | no | |
Customs and traditions B1 | B1 | no | |
Customs and traditions B2 | B2 | no | |
Customs and traditions C1 | C1 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Life experience | B2,C1 | Yes | |
Forgoing of consumer goods | B | Yes | |
Consumerist society | C | Yes | |
Famous people | B | no | |
Ways of communication | C | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Moving abroad | B1-B2 | Yes | |
Urban planning | C1-C2 | preparation helpful | |
Let's celebrate | A1 | Yes | |
Let's throw a party | A2 | no | |
Let's have a party | B | no | |
It's not always easy to have a party | B | Yes | |
Organizing a ball | C | no | |
Everyday life of a student | B | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Fashion | B1,B2 | Yes | |
Shopping at the market | A1-A2 | no | |
Forgoing of consumer goods | B | Yes | |
Consumerist society | C | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Internships: your experiences and preferences | B1,B2 | Yes | |
Talking about internships | C1, C2 | Yes | |
Your experinces with student jobs | A2 | Yes | |
A job interview: Will they hire you? | B1,B2 | Yes | |
Everyday university life | A1,A2 | Yes | |
What to expect from student life | B1,B2 | Yes | |
Student life according to schedule | A1 | no | |
Everyday life of a student | B | Yes | |
How to finance your studies | B | no | |
A 'Year Abroad' as obligatory part of your studies? | C | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding accommodation | A1-A2 | Yes | |
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Keeping in touch | B1,B2 | Yes | |
Travel report | A2 | Yes | |
Great holidays | A1 | Yes | |
Holiday accommodations | B | no | |
Freedom to travel | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding a place to live | A1-A2 | Yes | |
Finding accommodation | A1-A2 | Yes | |
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Moving abroad | B1-B2 | Yes | |
My home | B1-B2 | yes | |
Holiday accommodations | B | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Fame | A1,A2 | Yes | |
Keeping in touch | B1,B2 | Yes | |
Introduce yourself | A1 | Yes | |
Family A1 | A1 | Yes | |
Family B2 | B2 | no | |
Family B1 | B1 | Yes | |
Friends | B1,B2 | Yes | |
People 2 | A1,A2 | Yes | |
Celebrities C1-C2 | C1-C2 | no | |
Intercultural differences | B | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Introduce yourself | A1 | Yes | |
Free time fun | A1 | Yes | |
A schedule for my hobbies | A2 | no | |
Which hobby am I thinking of? | B | Yes | |
Hobbies and the price you have to pay for them | C | no | |
How important are hobbies? | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Life experience | B2,C1 | Yes | |
Forgoing of consumer goods | B | Yes | |
Consumerist society | C | Yes | |
Famous people | B | no | |
Ways of communication | C | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Moving abroad | B1-B2 | Yes | |
Urban planning | C1-C2 | preparation helpful | |
Let's celebrate | A1 | Yes | |
Let's throw a party | A2 | no | |
Let's have a party | B | no | |
It's not always easy to have a party | B | Yes | |
Organizing a ball | C | no | |
Everyday life of a student | B | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Geography is destiny | C1-C2 | Yes | |
Fame | A1,A2 | Yes | |
The ethics of fashion | C1 | Yes | |
Celebrities C1-C2 | C1-C2 | no | |
Cultural stereotypes | A2 | no | |
Oh those English... | B | Yes | |
Intercultural differences | B | no | |
Cultural stereotypes B1 | B1 | Yes | |
Cultural stereotypes B2 | B2 | no | |
Cultural stereotypes C1 | C1 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Internships: your experiences and preferences | B1,B2 | Yes | |
Talking about internships | C1, C2 | Yes | |
Your experinces with student jobs | A2 | Yes | |
A job interview: Will they hire you? | B1,B2 | Yes | |
Everyday university life | A1,A2 | Yes | |
What to expect from student life | B1,B2 | Yes | |
Student life according to schedule | A1 | no | |
Everyday life of a student | B | Yes | |
How to finance your studies | B | no | |
A 'Year Abroad' as obligatory part of your studies? | C | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Classroom experiences and forms of assessment | B1,B2 | Yes | |
Classes and grades: How do your universities differ? | C1,C2 | Yes | |
My university, your university | A1,A2 | Yes | |
Choosing a degree programme: Which university and why? | B1,B2 | Yes | |
Tell me about your university system | C1,C2 | Yes | |
How to finance your studies | B | no | |
A 'Year Abroad' as obligatory part of your studies? | C | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding a place to live | A1-A2 | Yes | |
Moving abroad | B1-B2 | Yes | |
Living abroad | A2 | Yes | |
Rio or Tokyo? Living abroad | B1,B2 | Yes | |
Other countries, other places | C1,C2 | Yes | |
A 'Year Abroad' as obligatory part of your studies? | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Internships: your experiences and preferences | B1,B2 | Yes | |
Talking about internships | C1, C2 | Yes | |
Your experinces with student jobs | A2 | Yes | |
A job interview: Will they hire you? | B1,B2 | Yes | |
Everyday university life | A1,A2 | Yes | |
What to expect from student life | B1,B2 | Yes | |
Student life according to schedule | A1 | no | |
Everyday life of a student | B | Yes | |
How to finance your studies | B | no | |
A 'Year Abroad' as obligatory part of your studies? | C | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Living abroad | A2 | Yes | |
Other countries, other places | C1,C2 | Yes | |
A job interview: Will they hire you? | B1,B2 | Yes | |
Everyday university life | A1,A2 | Yes | |
What to expect from student life | B1,B2 | Yes | |
Life after your studies | A2 | Yes | |
What will you do when you finish your studies? | B1,B2 | Yes | |
Future plans: What can we expect? | C1,C2 | Yes | |
Professional orientation: Are you familiar with these jobs? | A2 | no | |
Studies: your favourite subjects | A2 | Yes | |
Classes and grades: How do your universities differ? | C1,C2 | Yes | |
My university, your university | A1,A2 | Yes | |
Choosing a degree programme: Which university and why? | B1,B2 | Yes | |
Tell me about your university system | C1,C2 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Urban planning | C1-C2 | preparation helpful | |
Architecture | A2 | no | |
Architecture B1 | B1 | no | |
Architecture B2 | B2 | no | |
Architecture C1 | C1 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Vegeterianism and veganism | A1 | Yes | |
Food | A2 | no | |
Shopping at the market | A1-A2 | no | |
Food B1 | B1 | no | |
Food B2 | B2 | no | |
Food C1 | C1 | no | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Governments fighting obesity | C1 | preparation helpful | |
Vegan living - what does it mean? | B1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Geography is destiny | C1-C2 | Yes | |
Fame | A1,A2 | Yes | |
The ethics of fashion | C1 | Yes | |
Celebrities C1-C2 | C1-C2 | no | |
Cultural stereotypes | A2 | no | |
Oh those English... | B | Yes | |
Intercultural differences | B | no | |
Cultural stereotypes B1 | B1 | Yes | |
Cultural stereotypes B2 | B2 | no | |
Cultural stereotypes C1 | C1 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Beauty | A2 | Yes | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Cosmetic surgery: curse or blessing | B1 | Yes | |
The perfect body | B2 | preparation helpful | |
Ideals of beauty | C1 | preparation helpful | |
Governments fighting obesity | C1 | preparation helpful |
Titel | Level | Prep. | Language |
---|---|---|---|
Vegeterianism and veganism | A1 | Yes | |
Food | A2 | no | |
Shopping at the market | A1-A2 | no | |
Food B1 | B1 | no | |
Food B2 | B2 | no | |
Food C1 | C1 | no | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Governments fighting obesity | C1 | preparation helpful | |
Vegan living - what does it mean? | B1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Vegeterianism and veganism | A1 | Yes | |
The chemist's | A1 | no | |
Doctor and hospital | A2 | no | |
Healthy living | B1 | no | |
Alcohol and drugs | B2, C1 | Yes | |
The health system | C1 | Yes | |
Healthcare policy | C2 | Yes | |
Cosmetic surgery | A1 | Yes | |
Beauty | A2 | Yes | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Cosmetic surgery: curse or blessing | B1 | Yes | |
The perfect body | B2 | preparation helpful | |
Ideals of beauty | C1 | preparation helpful | |
Governments fighting obesity | C1 | preparation helpful | |
Vegan living - what does it mean? | B1 | Yes | |
Veganism and vegetarianism: pros and cons | C | preparation helpful |
Titel | Level | Prep. | Language |
---|---|---|---|
Do you like sports? | A1 | Yes | |
Sports equipment - e.g. bicycle | A2 | Yes | |
Why do you do sport? | B1 | no | |
Fitness apps | B2 | Yes | |
Doping | C | Yes | |
Sport is for crazies | C | preparation helpful |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding a place to live | A1-A2 | Yes | |
Finding accommodation | A1-A2 | Yes | |
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Moving abroad | B1-B2 | Yes | |
My home | B1-B2 | yes | |
Holiday accommodations | B | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Urban problems | C1-C2 | Yes | |
How to finance your studies | B | no | |
Tuition fees | C | Yes | |
Education can be expensive | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding your way | A1-A2 | Yes | |
Moving abroad | B1-B2 | Yes | |
Urban planning | C1-C2 | preparation helpful | |
Urban problems | C1-C2 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding your way | A1-A2 | Yes | |
Moving abroad | B1-B2 | Yes | |
National parks | B1-B2 | preparation helpful | |
Geography is destiny | C1-C2 | Yes | |
Traditions in your country | C1-C2 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Holiday destinations | B1-B2 | Yes | |
Traditions in your country | C1-C2 | no | |
people | A1,A2 | Yes | |
Fashion | B1,B2 | Yes | |
Costumes | C1 | Yes | |
Customs and traditions | A2 | no | |
Celebrate parties as they come | A1 | Yes | |
Celebrations of the world | A2 | Yes | |
Traveling broadens the mind | B | no | |
Celebrations as part of a culture? | C | no | |
Celebration or commercialization? | C | no | |
Customs and traditions B1 | B1 | no | |
Customs and traditions B2 | B2 | no | |
Customs and traditions C1 | C1 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding a place to live | A1-A2 | Yes | |
Moving abroad | B1-B2 | Yes | |
Living abroad | A2 | Yes | |
Rio or Tokyo? Living abroad | B1,B2 | Yes | |
Other countries, other places | C1,C2 | Yes | |
A 'Year Abroad' as obligatory part of your studies? | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Finding accommodation | A1-A2 | Yes | |
Planning a trip | A1-A2 | no | |
Holiday destinations | B1-B2 | Yes | |
Keeping in touch | B1,B2 | Yes | |
Travel report | A2 | Yes | |
Great holidays | A1 | Yes | |
Holiday accommodations | B | no | |
Freedom to travel | C | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Vegeterianism and veganism | A1 | Yes | |
The chemist's | A1 | no | |
Doctor and hospital | A2 | no | |
Healthy living | B1 | no | |
Alcohol and drugs | B2, C1 | Yes | |
The health system | C1 | Yes | |
Healthcare policy | C2 | Yes | |
Cosmetic surgery | A1 | Yes | |
Beauty | A2 | Yes | |
How to fight obesity | A2 | Yes | |
Reasons for obesity | B1 | Yes | |
Cosmetic surgery: curse or blessing | B1 | Yes | |
The perfect body | B2 | preparation helpful | |
Ideals of beauty | C1 | preparation helpful | |
Governments fighting obesity | C1 | preparation helpful | |
Vegan living - what does it mean? | B1 | Yes | |
Veganism and vegetarianism: pros and cons | C | preparation helpful |
Titel | Level | Prep. | Language |
---|---|---|---|
Intercultural Competence | B1,B2 | no | |
Intercultural Communication | B2,C1 | no | |
Academic Presentation: Language Change | B2,C1 | no | |
Constructive Criticism | B2 | no | |
At university | B1 | no | |
Role Play - Famous People in Debate | B2,C1 | Yes |
Titel | Level | Prep. | Language |
---|---|---|---|
Healthy living | B1 | no | |
Alcohol and drugs | B2, C1 | Yes | |
The health system | C1 | Yes | |
Healthcare policy | C2 | Yes | |
Advising: What to do when...? | B2 | no | |
Advising: How do you deal with...? | C | no | |
Daily life for scientists: Contracts and conditions | B2 | no | |
Daily life for scientists: Internships | B1 | no | |
Daily life for scientists: Unions | C | no | |
Discussion: Discuss a paper | C | preparation helpful | |
Discussion: Academic freedom | B2 | no | |
Discussion: Plan a procedure | B1 | no | |
Daily life for scientists: Health and safety | B | yes | |
Interview: Case history | B1 | no | |
Interview: TV interview in popular science programme | C | no | |
Describing graphs | B2 | no | |
Presentations: Giving a poster presentation | B2 | no | |
Presentations: Giving a presentation on a scientific topic | B2 | no | |
Studying the sciences: Sharing experiences | B2 | no |
Titel | Level | Prep. | Language |
---|---|---|---|
Defining key terms | B2 | Yes | |
Debating | B2 | no | |
Talking about books | C1 | no | |
Field interviews | B2 | no | |
Discussions and predictions | B2 | no | |
Pitching and negotiating | B2 | no | |
Presenting research interests | B2 | no | |
Posters and presentations | B2,C1 | no | |
Research areas | B1,B2 | no | |
Research methodology and presentations | B2 | no | |
Research questions and implications | B2 | no | |
Surveys | B2 | no |
Take part in an interactive online test in order to determine your language level. The test is based on the can-do-statements of the Common European Framework of Reference for Languages (CEFR). Tandem participants are invited to take the test at the start of the tandem phase to determine their language level. They also have the option to go back to the test throughout their tandem phase as well as the end of the tandem to map their progress.
The link will redirect you to the EUniTa Self-Assessment Test on LernBar.
The EUniTa Tandem Platform and the EUniTa Tandem Learning material were developed as part of the European Union Erasmus+ Programme "European University Tandem" between October 2015 and March 2018. The original project partners are Universitat Blaquerna Ramon Llull Barcelona, University of Exeter, Università degli Studi Firenze, Goethe-Universität Frankfurt, University of Liverpool, Université de Poitiers, and Université Paris Sorbonne. The EUniTa Team is mostly recruited from the language centres of the partner universities and comprises of a vast know-how in foreign language and tandem learning in the EUniTa languages.
EUniTa is funded by the European Union as part of the Erasmus+ Strategic Partnership Programme, developed between 10/2015 and 03/2018.
Try starting a new tandem search without selecting the options for 'face-to-face tandem' or 'CALP tandem'.
Try to contact your tandem partner again and ask if s/he is still interested in the tandem. If not, start a new tandem search.
Yes, in order to get a certificate, you need to meet with your partner 12 times and fill in the learning documentation available on the EUniTa platform. After you've uploaded this document on the EUniTa platform, we'll issue the certificate for you.
A language tandem is an exchange between two people who want to learn each other's language and improve their language skills together. In the meetings, time should be divided equally between both languages.
Yes, that's possible. Just start a new tandem search for each language you wish to practice.
No, you don't need to have a specific language level, but we recommend that you already have an A1 level in order to be able to communicate with your partner.
Yes, signing up for EUniTa and starting a new tandem search is possible at any time.
After you've been matched with your tandem partner, you need to contact them and suggest a time for your first meeting (online or in person). For a face-to-face tandem also suggest a place to meet, e.g. a café at university. During the first meeting you can introduce yourselves and talk about your expectations for the tandem (e.g. What would you like to improve? Do you want your partner to correct you when you speak in your target language?). You can also use the file "Introduce yourself" from the EUniTa library.
You can use EUniTa on mobile devices in your browser, but unfortunately there is no app for EUniTa yet.
Cognitive Academic Language Proficiency (CALP): To improve your academic language skills, EUniTa can match people with the same academic background. If you tick the CALP checkbox in your tandem search, you will only be matched with a partner from your own academic field or subject.
Please try to reset your password using: Request reset password. If your account is not activated yet, than you should get a new activation link in a new email.
If there is a participant matching your search, then you will receive an email immediately. If not, you will have to wait patiently until a participant matching your criteria applies for a tandem search.
At the moment the EUniTa-Plattform is only accesible for students from partner universities. For the application, you can only use your official university e-mail address.
Yes, that's what EUniTa is for. You can choose an online or face-to-face tandem or both.
Bad quality in the video or audio stream is probably caused by your internet connection. Please check for a good internet connection before going online. You can also check your upload and download speed.Speedtest.net Just press go and check your up- and download speed. Then you can know if bandwidth was the problem.